Main hardware parameters | |
Size | 160mm length *90mm width *12mm height |
CPU | Rockchip RK3326S quad-core A35 frequency 1.5G |
GPU | Mali G31 MP2 |
Memory | DDR4 comes standard with 1G/2GB and optional 4GB |
Storage device | EMMC 5.1 comes standard with 8GB and optional 4G/16GB/32GB |
Power management | RK817 -1 supports standby, button switch the machine |
Working voltage | 12V 2A or above |
Support system | Andriod13/buildroot QT5.14 |
Operating temperature | -10 to + 75 degrees |
Common interface of motherboard | |
USB interface | 4-way USB port (4-way external connection, 1-way TYPE-C DEIVCE) |
Camera interface | 1-way MIPI CSI camera interface, built-in ISP up to 800W |
serial port | 2 UART serial ports (one of which is debug, which can be changed to ordinary serial ports) |
4G interface | Built-in mobile remote 4G module for Internet access (USB) |
Voice input | 1 channel microphone input |
Voice output | 2-channel headset output + 1-way speaker output 3W/8 |
TF card | Support for TF card |
MIPI display | 1 MIPI display output, with a single channel up to 1920x1080 (multiplexed with LVDS) |
LVDS display | Single 8 LVDS output up to 1280x800 (multiplexed with MIPI) |
RGB display | 1 RGB888 display output up to 1280x800 |
WIFI | WIFI5 (AP6256) |
Bluetooth | 1 way 5.0Bluetooth + BLE (AP6256) |
Other extended interfaces | 11 available GPIOs |
ADC interface | 2-channel 10-bit ADC interface |
Indicator light | 1-way GPIO controllable indicator interface |
RTC real-time clock | External button battery power down time saved (independent 8563) Power consumption is less than 1uA |
System upgrade | Support for local USB upgrades |
RP-RK3326 S-V10 Function and Driver Support List | |||
Android 13.0 | Linux 5.10 | Remarks | |
Hardware function | |||
MIPI display screen (5-inch 720x1280 plus touch assembly) | √ | √ | |
MIPI display screen (5.5in 1080x1920 plus touch assembly) | √ | √ | |
MIPI display screen (7-inch 1024x600 plus touch assembly) | √ | √ | |
MIPI display screen (7-inch 1200x1920 plus touch assembly) | √ | √ | |
MIPI display screen (8-inch 800x1280 plus touch assembly) | √ | √ | |
MIPI display screen (10.1in 800x1280 plus touch assembly) | √ | √ | |
RGB display (7-inch 1024x600) | √ | √ | |
LVDS display screen (7-inch 1024x600 plus touch assembly) | √ | √ | |
LED lamp (enter the system breathing light) | √ | √ | |
RTC (plug-in HYM8563, power-off time saved) | √ | √ | |
Loudspeaker (5W/8 can be connected to the backplane to play sound) | √ | √ | |
Headset (with headset detection function) | √ | √ | |
Microphone input (mic) | √ | √ | |
WIFI(AP6256) | √ | √ | |
Bluetooth (AP6256) | √ | √ | |
type-C OTG | √ | √ | |
USB HUB x4 | √ | √ | cannot be shared with otg |
USB2.0 HOST standard A port X3 | √ | √ | cannot be shared with otg |
Debug serial port (can send and receive, can also be used as ordinary serial port) | √ | √ | |
Serial port 0 (can send and receive data normally) | √ | √ | |
TF card (test maximum 128G TF card to transfer files to each other) | √ | √ | |
Keys (reset key, upgrade key, Maskram key, PWR key) | √ | √ | |
4G newsletter (move away from EC20 CAT1) | √ | √ | |
External expansion GPIO(I2C-NCA9555) | √ | √ | |
Charge management | √ | √ | Hot swapping is not supported |
MIPI camera OV13850 1300W | √ | √ | |
Bus driver | |||
SPI driver | √ | √ | |
ADC driver | √ | √ | |
I2C driver | √ | √ | |
PWM driver | √ | √ | |
SDIO driver | √ | √ | |
GPIO driver | √ | √ | |
USB driver | √ | √ | |
Software function | |||
.H264 video coding 1080p 60fps | |||
.H264 video decoding 4K 60fps | |||
.H265 video coding 1080p 60fps | |||
.H265 video decoding 4K 60fps | |||
USB printer | |||
USB upgrade | √ | ||
TF card upgrade | √ | ||
OTA upgrade | |||
Restore factory settings | √ | ||
serial number | √ | ||
MAC address | |||
Body sleep awakening | √ |
Project | Minimum | Typical | Maximum | |
Power supply parameters | Voltage | 7.5V | 12V | 15V |
Ripple | -- | 50mV | 120mV | |
Electric current | 122mA | -- | -- | |
Power supply current (no other peripherals are connected) | Power-on current | 135mA | 185mA | 466mA |
Play sound | 142mA | 195mA | 415mA | |
Environment | Relative humidity | -- | 65% | 75% |
Working temperature commercial grade | -10 ℃ | -- | 75 ℃ | |
Storage temperature | -30 ℃ | -0 ℃ | 100 ℃ |
Main hardware parameters | |
Size | 160mm length *90mm width *12mm height |
CPU | Rockchip RK3326S quad-core A35 frequency 1.5G |
GPU | Mali G31 MP2 |
Memory | DDR4 comes standard with 1G/2GB and optional 4GB |
Storage device | EMMC 5.1 comes standard with 8GB and optional 4G/16GB/32GB |
Power management | RK817 -1 supports standby, button switch the machine |
Working voltage | 12V 2A or above |
Support system | Andriod13/buildroot QT5.14 |
Operating temperature | -10 to + 75 degrees |
Common interface of motherboard | |
USB interface | 4-way USB port (4-way external connection, 1-way TYPE-C DEIVCE) |
Camera interface | 1-way MIPI CSI camera interface, built-in ISP up to 800W |
serial port | 2 UART serial ports (one of which is debug, which can be changed to ordinary serial ports) |
4G interface | Built-in mobile remote 4G module for Internet access (USB) |
Voice input | 1 channel microphone input |
Voice output | 2-channel headset output + 1-way speaker output 3W/8 |
TF card | Support for TF card |
MIPI display | 1 MIPI display output, with a single channel up to 1920x1080 (multiplexed with LVDS) |
LVDS display | Single 8 LVDS output up to 1280x800 (multiplexed with MIPI) |
RGB display | 1 RGB888 display output up to 1280x800 |
WIFI | WIFI5 (AP6256) |
Bluetooth | 1 way 5.0Bluetooth + BLE (AP6256) |
Other extended interfaces | 11 available GPIOs |
ADC interface | 2-channel 10-bit ADC interface |
Indicator light | 1-way GPIO controllable indicator interface |
RTC real-time clock | External button battery power down time saved (independent 8563) Power consumption is less than 1uA |
System upgrade | Support for local USB upgrades |
RP-RK3326 S-V10 Function and Driver Support List | |||
Android 13.0 | Linux 5.10 | Remarks | |
Hardware function | |||
MIPI display screen (5-inch 720x1280 plus touch assembly) | √ | √ | |
MIPI display screen (5.5in 1080x1920 plus touch assembly) | √ | √ | |
MIPI display screen (7-inch 1024x600 plus touch assembly) | √ | √ | |
MIPI display screen (7-inch 1200x1920 plus touch assembly) | √ | √ | |
MIPI display screen (8-inch 800x1280 plus touch assembly) | √ | √ | |
MIPI display screen (10.1in 800x1280 plus touch assembly) | √ | √ | |
RGB display (7-inch 1024x600) | √ | √ | |
LVDS display screen (7-inch 1024x600 plus touch assembly) | √ | √ | |
LED lamp (enter the system breathing light) | √ | √ | |
RTC (plug-in HYM8563, power-off time saved) | √ | √ | |
Loudspeaker (5W/8 can be connected to the backplane to play sound) | √ | √ | |
Headset (with headset detection function) | √ | √ | |
Microphone input (mic) | √ | √ | |
WIFI(AP6256) | √ | √ | |
Bluetooth (AP6256) | √ | √ | |
type-C OTG | √ | √ | |
USB HUB x4 | √ | √ | cannot be shared with otg |
USB2.0 HOST standard A port X3 | √ | √ | cannot be shared with otg |
Debug serial port (can send and receive, can also be used as ordinary serial port) | √ | √ | |
Serial port 0 (can send and receive data normally) | √ | √ | |
TF card (test maximum 128G TF card to transfer files to each other) | √ | √ | |
Keys (reset key, upgrade key, Maskram key, PWR key) | √ | √ | |
4G newsletter (move away from EC20 CAT1) | √ | √ | |
External expansion GPIO(I2C-NCA9555) | √ | √ | |
Charge management | √ | √ | Hot swapping is not supported |
MIPI camera OV13850 1300W | √ | √ | |
Bus driver | |||
SPI driver | √ | √ | |
ADC driver | √ | √ | |
I2C driver | √ | √ | |
PWM driver | √ | √ | |
SDIO driver | √ | √ | |
GPIO driver | √ | √ | |
USB driver | √ | √ | |
Software function | |||
.H264 video coding 1080p 60fps | |||
.H264 video decoding 4K 60fps | |||
.H265 video coding 1080p 60fps | |||
.H265 video decoding 4K 60fps | |||
USB printer | |||
USB upgrade | √ | ||
TF card upgrade | √ | ||
OTA upgrade | |||
Restore factory settings | √ | ||
serial number | √ | ||
MAC address | |||
Body sleep awakening | √ |
Project | Minimum | Typical | Maximum | |
Power supply parameters | Voltage | 7.5V | 12V | 15V |
Ripple | -- | 50mV | 120mV | |
Electric current | 122mA | -- | -- | |
Power supply current (no other peripherals are connected) | Power-on current | 135mA | 185mA | 466mA |
Play sound | 142mA | 195mA | 415mA | |
Environment | Relative humidity | -- | 65% | 75% |
Working temperature commercial grade | -10 ℃ | -- | 75 ℃ | |
Storage temperature | -30 ℃ | -0 ℃ | 100 ℃ |