Main hardware index | |
Size | Long 60mm x wide 40mm x high 4.7mm |
CPU | Rockchip RK3562 quad core A53 main frequency 2GHz |
GPU | Mali G52 |
NPU | 1 TOPS calculation power |
Memory | LPDDR4 standard 2G/4G (1G/8G batch optional) |
Storage device | EMMC standard 8G/32G (4G/16G/64G batch optional) |
Power management | RK817-5 supports standby and press the button to turn it on and off. |
Working voltage | Input voltage 5V maximum power less than 4W (without any peripherals) |
Support system | Andriod13 |
Operating temperature | -10 to + 75 degrees RK3562 -40 to + 85 degrees RK3562J |
Common interface of core board | |
USB interface | 3 USB,2 Road 2.0, one of them OTG,1 Road USB3.0 |
PCIE interface | 1-way PCIE2.1 x1 |
UART serial port | 10-way TTL 3.3V level, one of which is Debug |
PWM interface | 16-channel PWM (Note: multiplexing) |
LVDS display | 1-way single 8LVDS maximum support 1280x800 60fps |
RGB display | 1-way RGB 888 output supports up to 720p 60fps |
MIPI display | 1-way MIPI DSI output supports 1080p 60fps |
Voice output | 1 channel left and right stereo, 1 channel left and right differential output |
Voice input | 2-way voice input |
Ethernet | 2-way Ethernet, RGMII interface + RMII interface |
SPI interface | 3-way SPI interface |
I2C interface | 6-way I2C interface |
I2S interface | 2-way I2S interface |
GPIO interface | 78-way GPIO (Note: multiplexing) |
SDIO interface | 2 SDIO interfaces, one TF card, the other WIFI. |
CSI camera | 2-way MIPI CSI CAMERA built-in 1300W ISP interface |
CIF camera | 1 channel 8-bit CIF parallel port camera input |
ADC interface | 16-way 16bit ADC input interface |
System upgrade | Support for local USB upgrades |
PRO-RK3562 function and driver support list | ||
Android 13.0 | Remarks | |
Hardware function | ||
HDMI (native) | None | None |
HDMI (LT8912,DSI0 to HDMI) | None | None |
MIPI display screen (5-inch 720x1280 plus touch assembly) | √ | |
MIPI display screen (5.5in 1080x1920 plus touch assembly) | ||
MIPI display screen (7-inch 1024x600 plus touch assembly) | √ | |
MIPI display screen (7-inch 1200x1920 plus touch assembly) | √ | |
MIPI display screen (8-inch 800x1280 plus touch assembly) | √ | |
MIPI display screen (10.1in 800x1280 plus touch assembly) | √ | |
MIPI display screen (10.1in 1920x1200 plus touch assembly) | √ | |
LVDS display screen (10.1in 1024x600 plus touch assembly) | None | None |
EDP display screen (13.3in 1920x1080 plus touch assembly) | None | None |
HDMI IN (RK628 MIPI CSI0 to HDMI IN) | None | None |
LED lamp (enter the system breathing light) | √ | |
Fan | None | |
RTC (plug-in HYM8563, power-off time saved) | √ | |
Loudspeaker (5W/8 can be connected to the backplane to play sound) | √ | |
Headset (with headset detection function) | √ | |
Microphone input | √ | |
WIFI(VS2275S) | √ | |
Bluetooth (VS2275S) | √ | |
type-C OTG | √ | |
USB HUB x4 | √ | |
USB2.0 HOST standard A port X2 | √ | |
USB2.0 HOST row needle X1 | √ | |
M.2 SSD hard disk | None | None |
Gigabit Ethernet 0 (YT8531C LED indicator and iperf test) | √ | |
Gigabit Ethernet 1 (YT6801S LED indicator and iperf test) | √ | |
Debug serial port (can send and receive, can also be used as ordinary serial port) | √ | |
Serial port 0x3Compact 4Compact 7lap9 (can send and receive data normally) | √ | |
TF card (test maximum 128G TF card to transfer files to each other) | √ | |
Keys (reset key, upgrade key, Maskram key, PWR key) | √ | |
4G newsletter (move away from EC20 CAT1) | √ | |
5G communication (move to RM500) | None | None |
GPS+ Beidou | None | None |
ADC0 0xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | √ | |
ADC1 0xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | √ | |
SPI0 receive and send | √ | |
CAN1/2 receive and send | None | None |
Charge management | Debugging | Hot swapping is not supported |
MIPI camera monocular GC2093 200W wide dynamic | Not supported | Not supported |
MIPI camera binocular GC2093 200W | Not supported | Not supported |
MIPI camera OV13850 1300W | Not supported | |
MIPI camera OV13855 1300W | √ | High pixel, binocular will cause frame stutter |
MIPI camera IMX307 200W | Not supported | Not supported |
MIPI camera IMX415 800W | Not supported | Not supported |
MIPI camera GC8034 800W | √ | |
Bus driver | ||
PCIE driver | √ | |
SPI driver | √ | |
ADC driver | √ | |
I2C driver | √ | |
PWM driver | √ | |
SDIO driver | √ | |
GPIO driver | √ | |
USB driver | √ | |
Software function | ||
.H264 video coding 1080p 60fps | √ | |
.H264 video decoding 4K 60fps | √ | |
.H265 video coding 1080p 60fps | ||
.H265 video decoding 4K 60fps | ||
USB printer | ||
USB upgrade | √ | |
TF card upgrade | ||
OTA upgrade | ||
Restore factory settings | √ | |
serial number | √ | Sn number |
MAC address | √ | Only gmac Ethernet is supported |
Body sleep awakening | √ |
Project | Minimum | Typical | Maximum | |
Power supply parameters | Voltage | 7.5V | 12V | 15V |
Ripple | -- | 50mV | 120mV | |
Electric current | 122mA | -- | -- | |
Power supply current (no other peripherals are connected) | Power-on current | 135mA | 185mA | 466mA |
Play sound | 142mA | 195mA | 415mA | |
Environment | Relative humidity | -- | 65% | 75% |
Working temperature commercial grade Working temperature industrial grade | -10 ℃ -40 ℃ | -- | 75 ℃ 85 ℃ | |
Storage temperature | -30 ℃ | -0 ℃ | 100 ℃ |
Main hardware index | |
Size | Long 60mm x wide 40mm x high 4.7mm |
CPU | Rockchip RK3562 quad core A53 main frequency 2GHz |
GPU | Mali G52 |
NPU | 1 TOPS calculation power |
Memory | LPDDR4 standard 2G/4G (1G/8G batch optional) |
Storage device | EMMC standard 8G/32G (4G/16G/64G batch optional) |
Power management | RK817-5 supports standby and press the button to turn it on and off. |
Working voltage | Input voltage 5V maximum power less than 4W (without any peripherals) |
Support system | Andriod13 |
Operating temperature | -10 to + 75 degrees RK3562 -40 to + 85 degrees RK3562J |
Common interface of core board | |
USB interface | 3 USB,2 Road 2.0, one of them OTG,1 Road USB3.0 |
PCIE interface | 1-way PCIE2.1 x1 |
UART serial port | 10-way TTL 3.3V level, one of which is Debug |
PWM interface | 16-channel PWM (Note: multiplexing) |
LVDS display | 1-way single 8LVDS maximum support 1280x800 60fps |
RGB display | 1-way RGB 888 output supports up to 720p 60fps |
MIPI display | 1-way MIPI DSI output supports 1080p 60fps |
Voice output | 1 channel left and right stereo, 1 channel left and right differential output |
Voice input | 2-way voice input |
Ethernet | 2-way Ethernet, RGMII interface + RMII interface |
SPI interface | 3-way SPI interface |
I2C interface | 6-way I2C interface |
I2S interface | 2-way I2S interface |
GPIO interface | 78-way GPIO (Note: multiplexing) |
SDIO interface | 2 SDIO interfaces, one TF card, the other WIFI. |
CSI camera | 2-way MIPI CSI CAMERA built-in 1300W ISP interface |
CIF camera | 1 channel 8-bit CIF parallel port camera input |
ADC interface | 16-way 16bit ADC input interface |
System upgrade | Support for local USB upgrades |
PRO-RK3562 function and driver support list | ||
Android 13.0 | Remarks | |
Hardware function | ||
HDMI (native) | None | None |
HDMI (LT8912,DSI0 to HDMI) | None | None |
MIPI display screen (5-inch 720x1280 plus touch assembly) | √ | |
MIPI display screen (5.5in 1080x1920 plus touch assembly) | ||
MIPI display screen (7-inch 1024x600 plus touch assembly) | √ | |
MIPI display screen (7-inch 1200x1920 plus touch assembly) | √ | |
MIPI display screen (8-inch 800x1280 plus touch assembly) | √ | |
MIPI display screen (10.1in 800x1280 plus touch assembly) | √ | |
MIPI display screen (10.1in 1920x1200 plus touch assembly) | √ | |
LVDS display screen (10.1in 1024x600 plus touch assembly) | None | None |
EDP display screen (13.3in 1920x1080 plus touch assembly) | None | None |
HDMI IN (RK628 MIPI CSI0 to HDMI IN) | None | None |
LED lamp (enter the system breathing light) | √ | |
Fan | None | |
RTC (plug-in HYM8563, power-off time saved) | √ | |
Loudspeaker (5W/8 can be connected to the backplane to play sound) | √ | |
Headset (with headset detection function) | √ | |
Microphone input | √ | |
WIFI(VS2275S) | √ | |
Bluetooth (VS2275S) | √ | |
type-C OTG | √ | |
USB HUB x4 | √ | |
USB2.0 HOST standard A port X2 | √ | |
USB2.0 HOST row needle X1 | √ | |
M.2 SSD hard disk | None | None |
Gigabit Ethernet 0 (YT8531C LED indicator and iperf test) | √ | |
Gigabit Ethernet 1 (YT6801S LED indicator and iperf test) | √ | |
Debug serial port (can send and receive, can also be used as ordinary serial port) | √ | |
Serial port 0x3Compact 4Compact 7lap9 (can send and receive data normally) | √ | |
TF card (test maximum 128G TF card to transfer files to each other) | √ | |
Keys (reset key, upgrade key, Maskram key, PWR key) | √ | |
4G newsletter (move away from EC20 CAT1) | √ | |
5G communication (move to RM500) | None | None |
GPS+ Beidou | None | None |
ADC0 0xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | √ | |
ADC1 0xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | √ | |
SPI0 receive and send | √ | |
CAN1/2 receive and send | None | None |
Charge management | Debugging | Hot swapping is not supported |
MIPI camera monocular GC2093 200W wide dynamic | Not supported | Not supported |
MIPI camera binocular GC2093 200W | Not supported | Not supported |
MIPI camera OV13850 1300W | Not supported | |
MIPI camera OV13855 1300W | √ | High pixel, binocular will cause frame stutter |
MIPI camera IMX307 200W | Not supported | Not supported |
MIPI camera IMX415 800W | Not supported | Not supported |
MIPI camera GC8034 800W | √ | |
Bus driver | ||
PCIE driver | √ | |
SPI driver | √ | |
ADC driver | √ | |
I2C driver | √ | |
PWM driver | √ | |
SDIO driver | √ | |
GPIO driver | √ | |
USB driver | √ | |
Software function | ||
.H264 video coding 1080p 60fps | √ | |
.H264 video decoding 4K 60fps | √ | |
.H265 video coding 1080p 60fps | ||
.H265 video decoding 4K 60fps | ||
USB printer | ||
USB upgrade | √ | |
TF card upgrade | ||
OTA upgrade | ||
Restore factory settings | √ | |
serial number | √ | Sn number |
MAC address | √ | Only gmac Ethernet is supported |
Body sleep awakening | √ |
Project | Minimum | Typical | Maximum | |
Power supply parameters | Voltage | 7.5V | 12V | 15V |
Ripple | -- | 50mV | 120mV | |
Electric current | 122mA | -- | -- | |
Power supply current (no other peripherals are connected) | Power-on current | 135mA | 185mA | 466mA |
Play sound | 142mA | 195mA | 415mA | |
Environment | Relative humidity | -- | 65% | 75% |
Working temperature commercial grade Working temperature industrial grade | -10 ℃ -40 ℃ | -- | 75 ℃ 85 ℃ | |
Storage temperature | -30 ℃ | -0 ℃ | 100 ℃ |